1 / 5
Mainly used in final filtration systems of painting systems and spray booths.
Effective deep filtration for ventilation systems and equipment, ensuring clean air and optimal performance. This ceiling filter is an essential component in maintaining air quality in industrial environments, providing reliable filtration and contributing to a safer work environment.
| Model | Filtration Class | Average Capture Rate | Thickness (mm) | Weight (g/㎡) | Dust Holding Capacity (g/㎡) | Rated Air Velocity (m/s) | I.N.P (Pa) | F.N.P (Pa) | Scrim/Glue |
|---|---|---|---|---|---|---|---|---|---|
| LJF-600G | F5 M5 | 99% | 22±2 | 600 | 450 | 0.25 | 45 | 450 | Full glue |
| LJF-560G | F5 M5 | 99% | 22±2 | 500 | 400 | 0.25 | 40 | 400 | Full glue |
| LJF-460G | F5 M5 | 97% | 22±2 | 460 | 370 | 0.25 | 35 | 400 | Surface glue |
| LJF-400G | F5 M5 | 90% | 22±2 | 260 | 350 | 0.25 | 30 | 400 | without glue |
| Roll sizes standard: 1*21m | 1.6*21m | 2*21m | |||||||||
| Note: other specifications can be customized according to requirements. | |||||||||





