1 / 5
An essential component for maintaining high air quality standards in environments where cleanliness is critical, this mini-pleated HEPA filter provides reliable filtration and contributes to a healthier environment.
| Model | Outside size W*H*D(mm) | Rated air flow(m³/h) | Dust holding capacity(g) | I.N.P(Pa) | Efficiency |
|---|---|---|---|---|---|
| LY-M-H | 1220*610*100 | 2600 | 1600 | ≤220pa | 99.999%@0.3μm |
| 915*610*90 | 1900 | 1200 | |||
| 610*610*80 | 1300 | 800 | |||
| 915*610*69 | 1500 | 950 | |||
| 610*610*69 | 1000 | 700 | |||
| 915*610*50 | 1100 | 750 | |||
| 610*610*50 | 700 | 450 |
Note: Special Size Available Upon Request.