1 / 5
| Normal Size | Actual Size W*H*D(mm) | Rated Air Flow (m³/h) | ||
|---|---|---|---|---|
| 1.5m/s | 2.5m/s | 3.0m/s | ||
| 24*24*1" | 595*595*22 | 2040 | 3350 | - |
| 20*24*1" | 495*595*22 | 1785 | 2980 | - |
| 20*20*1" | 495*495*22 | 1450 | 2390 | - |
| 12*24*1" | 287*595*22 | 1030 | 1750 | - |
| 24*24*2" | 595*595*45 | 2050 | 3450 | 4260 |
| 20*24*2" | 495*595*45 | 1750 | 2850 | 3580 |
| 20*20*2" | 495*495*45 | 1450 | 2450 | 2980 |
| 16*24*2" | 390*595*45 | 1450 | 2450 | 2680 |
| 16*20*2" | 390*495*45 | 1150 | 1850 | 2380 |
| 12*24*2" | 287*595*45 | 1050 | 1750 | 2250 |
| 24*24*4" | 595*595*90 | 2050 | 3350 | 4300 |
| 20*20*4" | 495*495*90 | 1500 | 2390 | 3000 |
| 12*24*4" | 287*595*90 | 1100 | 1650 | 2200 |
| Note: Special Size Available Upon Request. | ||||





